top of page

Officers

President
Aundrea Wagner

Treasurer
Mary Kay Rich

2nd Past President
Roberta Spencer

Director of Hospitality
Roxanne Wood

1st Vice President
Marlene Thorn

Secretary
Barbara McShea

Director of Membership
Kathryn Norris

House & Grounds
Eileen Kawaler

Immediate Past President
Susan Mitchell

Director at Large
Betina Justice
Past Presidents
Title | Name | Years |
|---|---|---|
Mrs | Aundrea Wagner | 2024 - Present |
Mrs | Susan Mitchell | 2020 - 24 |
Mrs | Dawn Martin | 2016 - 20 |
Mrs | Roberta Spencer | 2012 - 16 |
Ms. | Elizabeth Ignoffo | 2010 - 12 |
Mrs | Eileen Kawaler | 2008 - 10 |
Mrs. | Ramona Santiago | 2006 - 10 |
Mrs | Margaret Tobin Belisle | 2002 - 06 |
Mrs | Sarah Fowler | 1998 - 02 |
Ms | Ethel Lucas | 1994 - 98 |
Mrs | Amanda Kesar | 1992 - 94 |
Mrs | Roy McClain | 1986 - 92 |
Mrs | Colin G. Jameson | 1982 - 86 |
Mrs | Ira F. Willard | 1980 - 82 |
Mrs | C. B. Harvey | 1974 - 80 |
Mrs | W. Curry Harris | 1972 - 74 |
Mrs | Mario Borras | 1970 - 72 |
Mrs | W. Curry Harris | 1968 - 70 |
Mrs | Paul Newhouse | 1966 - 68 |
Mrs | Raymond Felton | 1964 - 66 |
Mrs | Walter McCook | 1961 - 64 |
Mrs | Frank Modderno | 1960 - 61 |
Mrs | Orion Russell | 1956 - 60 |
Mrs | Ray W. Byrnes | 1954 - 56 |
Mrs | Wallace B. Kirke | 1951 - 54 |
Mrs | George Mills White | 1950 - 51 |
Mrs | Leland Goddard | 1948 - 50 |
Mrs | Dan Navarro | 1943 - 48 |
Mrs | Frederick Knapp | 1940 - 43 |
Mrs | Steven Douglas | 1938 - 40 |
Mrs | J. J. Trevor | 1936 - 38 |
Mrs | G.N. Goshorn | 1934 - 36 |
Ms | Minnie Porter Harris | 1933 - 34 |
Mrs | William Warren | 1932 - 33 |
Mrs | Norberg Thompson | 1930 - 32 |
Mrs | Andrew Miller | 1929 - 30 |
Mrs | William Warren | 1925 - 29 |
Mrs | C. Crittendon | 1919 - 25 |
Mrs | Stephen Lowe | 1918 - 19 |
Mrs | Haydn Illingsworth | 1918 - 18 |
Mrs | Stephen Lowe | 1917 - 18 |
Mrs | Laura Moreno | 1915 - 17 |
bottom of page
